Soup
with Fried Noodles
1. | Wonton Soup | (Pt.) $2.35 (Qt.) $3.95 |
2. | Egg Drop Soup | (Pt.) $2.35 (Qt.) $3.95 |
3. | Wonton Egg Drop Soup | (Pt.) $2.95 (Qt.) $4.50 |
4. | Chicken Noodle or Rice Soup | (Pt.) $2.35 (Qt.) $3.95 |
5. | Vegetable Bean Cake Soup | $4.95 |
6. | House Special Soup (w.Fried Wonton) | $6.75 |
7. | Hot & Sour Soup![]() |
(Pt.) $2.95 (Qt.) $4.95 |
Appetizers
8. | Shrimp Egg Roll (Each) | $1.70 |
9. | Pork Egg Roll (Each) | $1.60 |
10. | Vegetable Egg Roll (Each) | $1.60 |
11. | Spring Roll (Shrimp) (Each) | $1.70 |
12. | Cheese Wontons (Crab Rangoon) (10) | $5.95 |
13. | Fried Wonton (Pork) | $5.25 |
14. | Steamed or Fried Dumplings (6) (Pork) | $5.95 |
15. | Boneless ribs | Small $7.50 Large $12.50 |
16. | Bbq Spare Ribs | $8.25 |
17. | Chicken Teriyaki | $6.75 |
18. | Beef Teriyaki (4) | $7.95 |
19. | Crabmeat Stick (4) | $4.75 |
20. | Shrimp Toast (4) | $4.95 |
20a. | Cold Sesame Noodle | $5.95 |
Chinese Donuts (10) | $6.95 |
|
Sping Roll (vegetable) | $1.70 |
Fried Rice
20. | Roast Pork Fried Rice | (Pt.) $4.95 (Qt.) $7.95 |
21. | Chicken Fried Rice | (Pt.) $4.95 (Qt.) $7.95 |
22. | Beef Fried Rice | (Pt.) $5.50 (Qt.) $8.95 |
23. | Fresh Shrimp Fried Rice | (Pt.) $5.50 (Qt.) $8.95 |
24. | Spring Garden Special Fried Rice | (Pt.) $6.25 (Qt.) $10.25 |
25. | Mixed Vegetable Fried Rice | (Pt.) $4.95 (Qt.) $7.95 |
Chow Mein or Chop Suey
w.White Rice & Fried Noodles
26. | Chicken Chow Mein | (Pt.) $4.95 (Qt.) $8.25 |
27. | Roast Pork Chow Mein | (Pt.) $4.95 (Qt.) $8.25 |
28. | Vegetable Chow Mein | (Pt.) $4.95 (Qt.) $8.25 |
29. | Fresh Shrimp Chow Mein | (Pt.) $5.75 (Qt.) $8.95 |
30. | Beef Chow Mein | (Pt.) $5.75 (Qt.) $8.95 |
31. | Spring Garden Chow Mein | (Pt.) $6.25 (Qt.) $10.25 |
Chicken Chop Suey | Pt. $4.95 Qt. $7.95 |
Lo Mein (Soft Noodles)
(Lo Mein: Soft Wheat Noodles, Chow Mei Fun: Thin Rice Noodes)
32. | Roast Pork Lo Mein | (Pt.) $5.25 (Qt.) $8.50 |
33. | Chicken Lo Mein | (Pt.) $5.25 (Qt.) $8.50 |
34. | Shrimp Lo Mein | (Pt.) $5.95 (Qt.) $8.95 |
35. | Beef Lo Mein | (Pt.) $5.95 (Qt.) $8.95 |
36. | Spring Garden Lo Mein | (Pt.) $6.50 (Qt.) $10.50 |
37. | Vegetable Lo Mein | (Pt.) $5.25 (Qt.) $8.25 |
38. | Plain Lo Mein | (Pt.) $3.75 (Qt.) $6.25 |
39. | Szechuan Lo Mein![]() |
$9.25 |
39a. | Cold Sesame Noodle | $5.95 |
Egg Foo Young
w.White Rice & Gravy
40. | Roast Pork Egg Foo Young | $8.50 |
41. | Chicken Egg Foo Young | $8.50 |
42. | Fresh Shrimp Egg Foo Young | $9.25 |
43. | Beef Egg Foo Young | $9.25 |
43a. | Vegetable Egg Foo Young | $8.50 |
43b. | House Egg Foo Young | $10.95 |
Sweet & Sour
w.White Rice
44. | Sweet & Sour Pork | (Pt.) $5.95 (Qt.) $10.25 |
45. | Sweet & Sour Chicken | (Pt.) $5.95 (Qt.) $10.25 |
46. | Sweet & Sour Shrimp | (Pt.) $6.95 (Qt.) $11.25 |
Chicken
w.White Rice
47. | Moo Goo Gai Pan | (Pt.) $6.25 (Qt.) $10.25 |
48. | Curry Chicken![]() |
(Pt.) $6.25 (Qt.) $10.25 |
49. | Chicken with Fresh Broccoli | (Pt.) $6.25 (Qt.) $10.25 |
50. | Chicken with Snow Peas | (Pt.) $6.50 (Qt.) $10.50 |
51. | Chicken with Cashew Nuts | (Pt.) $6.25 (Qt.) $10.25 |
52. | Chicken with Black Bean Sauce | (Pt.) $6.25 (Qt.) $10.25 |
53. | Kung Bo Chicken![]() |
(Pt.) $6.25 (Qt.) $10.25 |
Roast Pork
w.White Rice
54. | Roast Pork with Chinese Vegetable | (Pt.) $6.25 (Qt.) $10.25 |
55. | Roast Pork with Mushroom | (Pt.) $6.50 (Qt.) $10.50 |
56. | Roast Pork with Snow Peas | (Pt.) $6.50 (Qt.) $10.50 |
57. | Roast Pork with Fresh Broccoli | (Pt.) $6.25 (Qt.) $10.25 |
58. | Roast Pork with Mixed Vegetable | (Pt.) $6.25 (Qt.) $10.25 |
Beef
w.White Rice
59. | Pepper Steak with Onion | (Pt.) $7.25 (Qt.) $11.75 |
60. | Beef with Chinese Vegetable | (Pt.) $7.25 (Qt.) $11.75 |
61. | Beef with Mushrooms | (Pt.) $7.50 (Qt.) $11.95 |
62. | Beef with Snow Peas | (Pt.) $7.50 (Qt.) $11.95 |
63. | Beef with Fresh Broccoli | (Pt.) $7.25 (Qt.) $11.75 |
Seafood
w.White Rice
64. | Shrimp with Lobster Sauce | (Pt.) $7.50 (Qt.) $11.95 |
65. | Shrimp with Chinese Vegetable | (Pt.) $7.50 (Qt.) $11.95 |
66. | Shrimp with Fresh Broccoli | (Pt.) $7.50 (Qt.) $11.95 |
67. | Shrimp with Mixed Vegetable | (Pt.) $7.50 (Qt.) $11.95 |
Special Combination Plates
Served with a Pork Egg Roll & Roast Pork Fired Rice
C1. | Chicken Chow Mein | $8.75 |
C2. | Shrimp Chow Mein | $8.75 |
C3. | Roast Pork with Mixed Vegetable | $8.75 |
C4. | Pepper Steak with Onion | $8.75 |
C5. | Lo Mein (Pork,Chicken,Beef or Shrimp) | $8.75 |
C6. | Sweet & Sour (Pork or Chicken) | $8.75 |
C7. | Hunan (Chicken,Beef,Pork or Shrimp)![]() |
$8.75 |
C8. | Shrimp with Lobster Sauce | $8.75 |
C9. | Shrimp with Chinese Vegetable | $8.75 |
C10. | Boneless Ribs or BBQ Spare Ribs | $9.50 |
C11. | Egg Foo Young (Pork, Chicken, Shrimp) | $8.75 |
C12. | Moo Goo Gai Pan | $8.75 |
C13. | (Chicken, Beef, Shrimp or Pork) w.Broccoli | $8.75 |
C14. | (Shrimp or Chicken) w.Broccoli in Garlic Sauce | $8.75 |
C15. | (Shrimp or Chicken) w.Cashew Nuts | $8.75 |
C16. | Szechuan (Chicken,Beef,Pork or Shrimps)![]() |
$8.75 |
C17. | General Tso's Chicken![]() |
$8.95 |
C18. | Sesame Chicken | $8.95 |
C19. | Orange Chicken![]() |
$8.95 |
C20. | Mixed Vegetable | $7.95 |
Our Chef's Suggestions
w.White Rice
S1. | Happy Family | $13.95 |
Roast pork, shrimp, beef, chicken & crabmeat sauteed with mixed vegetable in the house brown sauce. | ||
S2. | Seafood Delight | $14.75 |
Crabmeat,Scallops,and jumbo shrimp prepared with assorted mixed vegetable in a house brown sauce | ||
S3. | Four Seasons | $12.25 |
Shrimp,chicken,roast pork and Chinese vegetables,served in a brown sauce | ||
S4. | Dragon Meets Phoenix![]() |
$13.50 |
General Tso's chicken with Shrimp & Chinese vegetable | ||
S5. | Orange Flavor Beef![]() |
$13.50 |
S6. | Sesame Shrimp | $13.50 |
Crispy shrimp sauteed w.house special sauce & fragrant sesame seed | ||
S7. | Orange Flavored Chicken![]() |
(Sm.) $7.50 (Lg.) $11.75 |
S8. | General Tso's Chicken![]() |
(Sm.) $7.50 (Lg.) $11.75 |
S9. | Sesame Chicken | (Sm.) $7.50 (Lg.) $11.75 |
S10. | Scallop & Shrimp Hunan Style![]() |
$13.50 |
S11. | Perfect Match![]() |
$13.50 |
S12. | Moo Shu (Chicken, Pork, Beef, Shrimp or Tofu) | $9.95 |
Served with 5 pieces of pancakes and hoisin sauce on the side, the dish includes mushroom,bamboo shoots,scallions,celery,and other vegetable |
Chow Mei Fun
(Thin Rice Noodles)
Roast Pork Chow Mei Fun | $8.75 |
|
Chicken Chow Mei Fun | $8.75 |
|
Shrimp Chow Mei Fun | $9.25 |
|
Beef Chow Mei Fun | $9.25 |
|
Vegetable Chow Mei Fun | $8.75 |
|
Spring Garden Chow Mei Fun | $10.95 |
|
Singapore Chow Mei Fun![]() |
$10.50 |
Hunan & Szechuan Style
with White Rice
Chicken with Garlic Sauce![]() |
Sm. $6.25 Lg. $10.25 |
|
Shrimp With Garlic Sauce![]() |
Sm. $7.50 Lg. $11.95 |
|
Hunan Chicken Or Pork![]() |
Sm. $6.25 Lg. $10.25 |
|
Hunan Beef Or Shrimp![]() |
Sm. $7.50 Lg. $11.95 |
|
Szechuan Chicken Or Pork![]() |
Sm. $6.25 Lg. $10.25 |
|
Szechuan Beef Or Shrimp![]() |
Sm. $7.50 Lg. $11.95 |
|
Chicken & Shrimp in Garlic Sauce![]() |
$12.50 |
Diet Dishes
with White Rice
Steamed Shrimp w. Mixed Vegetables | $11.95 |
|
Steamed Shrimp w.Broccoli | $11.95 |
|
Steamed Mixed Vegetable | $7.95 |
|
Sauteed Broccoli in Garlic Sauce | $7.95 |
|
Buddhist Delight | $7.95 |
|
No meat,mixed vegetable w.bean curd | ||
Szechuan Tofu | $7.95 |
Specialties
Fried Chicken Wing (4 pcs) | Plain. $5.75 w. French Fries. $6.75 w. Pork Fried Rice $7.35 w. Chicken Fried Rice $7.35 w. Shrimp Fried Rice $7.95 w. Beef Fried Rice $7.95 |
|
Fried Shrimp | Plain. $6.75 w. French Fries. $7.75 w. Pork Fried Rice $8.35 w. Chicken Fried Rice $8.35 w. Shrimp Fried Rice $8.95 w. Beef Fried Rice $8.95 |
|
Fried Scallops(10) | Plain. $4.95 w. French Fries. $5.95 w. Pork Fried Rice $6.25 w. Chicken Fried Rice $6.25 w. Shrimp Fried Rice $6.75 w. Beef Fried Rice $6.75 |
|
White Rice | (Pt.) $2.25 (Qt.) $3.75 |
|
French Fries | Pt. $2.25 Qt. $3.75 |
|
Fried Noodle | $0.50 |
Lunch Special
Only Per Person
11:00 am-3:00 pm
L1. | Chicken or Shrimp with Cashew Nuts | $7.25 |
L2. | Pepper Steak with Onion | $7.25 |
L3. | Broccoli (Chicken,Beef,Pork or Baby Shrimp) | $7.25 |
L4. | Moo Goo Gai Pan | $7.25 |
L5. | Lo Mein (Pork,chicken,beef or shrimp) | $7.25 |
L6. | Sweet & Sour (chicken or pork | $7.25 |
L7. | Mixed Vegetables | $7.25 |
L8. | Baby Shrimp with Lobster Sauce | $7.25 |
L9. | Chow Mein (Chicken,Pork,Beef or Shrimp) | $7.25 |
L10. | General Tso's Chicken![]() |
$7.25 |
L11. | Sesame Chicken | $7.25 |
L12. | Chicken with Broccoli in Garlic Sauce![]() |
$7.25 |
L13. | Hunan (Chicken,Beef,Pork or Baby Shrimp)![]() |
$7.25 |
L14. | Baby Shrimp with Broccoli in Garlic Sauce![]() |
$7.25 |
L15. | Szechuan (Chicken,Beef,Pork or Baby Shrimp)![]() |
$7.25 |
Soda
2 Liter Pepsi | $2.75 |
|
2 Liter Diet Pepsi | $2.75 |
|
2 Liter Sprite/Sierra Mist | $2.75 |
|
2L Ginger ale | $3.00 |
|
2L Orange | $3.00 |
|
Pineapple chunks | $3.00 |
|
24 Oz. Pepsi | $1.75 |
|
24 Oz. Diet Pepsi | $1.75 |
|
24 Oz. Mtn Dew | $1.75 |
|
Can Pepsi | $1.00 |
|
Can Diet Pepsi | $1.00 |
|
Can Sprite | $1.00 |
|
Can Brisk Iced Tea | $1.00 |
|
Homemade Ice Tea | $2.00 |